|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 19_9503_9503-001_9503-001 | - | - | - | - | - |
| 19_L11.08317342118900 | - | - | - | - | - |
| 37_L06.42_4457_46178 | - | - | - | - | - |
| 37_L06.42_6374_60673 | - | - | - | - | - |
| 37_L11.08323573144643 | - | - | - | - | - |
| 37_L11.083_17342_126383 | - | - | - | - | - |
| 37_L11.083_20239_131455 | - | - | - | - | - |
| 37_L11.083_20239_131465 | - | - | - | - | - |
| 37_L14.209-E29715166399 | - | - | - | - | - |
| SO_-4079---G06841 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |