|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 2_02-ACT1579_13243_13243 | - | - | - | - | - |
| 2_02-ACT1847_14544_14544 | - | - | - | - | - |
| 37_F07.055_5579_54396 | - | - | - | - | - |
| 37_F07.055_5580_54435 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |