|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 19_10681_10681-001_10681- | - | - | - | - | - |
| 19_10681_10681-003_10681- | - | - | - | - | - |
| 19_10681_10681-005_10681- | - | - | - | - | - |
| 19_15309_15309-001_15309- | - | - | - | - | - |
| 19_9498_9498-001_9498-001 | - | - | - | - | - |
| 19_9498_9498-005_9498-005 | - | - | - | - | - |
| 19_9498_9498-006_9498-006 | - | - | - | - | - |
| 19_9498_9498-007_9498-007 | - | - | - | - | - |
| 19_9498_9498-008_9498-008 | - | - | - | - | - |
| 4_C04286_18251_1379 | - | - | - | - | - |
| SO_-3923---G05459 | - | - | - | - | - |
| SO_-3923---G05503 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |