|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 19_4347_4347-001_4347-001 | - | - | - | - | - |
| 19_4347_4347-002_4347-002 | - | - | - | - | - |
| 19_4347_4347-003_4347-003 | - | - | - | - | - |
| 19_9069_9069-001_9069-001 | - | - | - | - | - |
| 4_C97060_---_116 | - | - | - | - | - |
| 4_H-JCS0411_17947_1136 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |