|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 19_12103_12103-001_12103- | - | - | - | - | - |
| 19_12103_12103-002_12103- | - | - | - | - | - |
| 19_8835_8835-001_8835-001 | - | - | - | - | - |
| 19_8835_8835-002_8835-002 | - | - | - | - | - |
| 19_8835_8835-003_8835-003 | - | - | - | - | - |
| 37_L05.02_2367_29894 | - | - | - | - | - |
| 4_B0409_18028_1583 | - | - | - | - | - |
| 4_H-01H12_18942_1105 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |