|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 17_141124718726001--- | - | - | - | - | - |
| 19_10899_10899-001_10899- | - | - | - | - | - |
| 19_10899_10899-003_10899- | - | - | - | - | - |
| 19_10899_10899-004_10899- | - | - | - | - | - |
| 19_8074_8074-001_8074-001 | - | - | - | - | - |
| 19_8083_8083-001_8083-001 | - | - | - | - | - |
| 19_9502_9502-001_9502-001 | - | - | - | - | - |
| 4_C03140_17377_926 | - | - | - | - | - |
| 8_41157_11041937_08-51629 | - | - | - | - | - |
| SO_-4266---G06308 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |