|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 19_12963_12963-001_12963- | - | - | - | - | - |
| 19_12963_12963-002_12963- | - | - | - | - | - |
| 19_13092_13092-001_13092- | - | - | - | - | - |
| 19_13092_13092-002_13092- | - | - | - | - | - |
| 19_13527_13527-001_13527- | - | - | - | - | - |
| 19_13527_13527-002_13527- | - | - | - | - | - |
| 19_13530_13530-001_13530- | - | - | - | - | - |
| 19_7540_7540-001_7540-001 | - | - | - | - | - |
| 19_7540_7540-002_7540-002 | - | - | - | - | - |
| 19_9505_9505-001_9505-001 | - | - | - | - | - |
| 2_02-ACT1835_15167_15167 | - | - | - | - | - |
| 2_02-ACT1835_16563_16563 | - | - | - | - | - |
| 4_Di1104_27060_3675 | - | - | - | - | - |
| SO_-2706---G02406 | - | - | - | - | - |
| SO_-4691---G07081 | c.1602T>A (p.Arg534Arg) | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |