|
Data for this mutation
| Sample ID | MSH2 | MLH1 | MSH6 | MUTYH | APC |
|---|---|---|---|---|---|
| 19_7083_7083-001_7083-001 | - | - | - | - | - |
| 19_7083_7083-002_7083-002 | - | - | - | - | - |
| 19_7083_7083-003_7083-003 | - | - | - | - | - |
| 19_7083_7083-004_7083-004 | - | - | - | - | - |
| 19_7083_7083-006_7083-006 | - | - | - | - | - |
| 19_7083_7083-007_7083-007 | - | - | - | - | - |
| 37_L12.044-E_19162_127462 | - | - | - | - | - |
| 37_L12.045-E_19163_127463 | - | - | - | - | - |
| 4_CH1208_28599_4105 | - | - | - | - | - |
| 6_608231_201001319_S8776 | - | - | - | - | - |
| Biological significance | Date | Comment |
|---|---|---|
| Causal | 21/02/14 | --- |
|
Consequences of the mutation at the protein level No data available |