![]() |
Data for this mutation
Sample ID | MLH1 | MSH2 | MSH6 | MUTYH | APC |
---|---|---|---|---|---|
19_10057_10057-001_10057- | - | - | - | - | - |
19_10057_10057-003_10057- | - | - | - | - | - |
19_10057_10057-005_10057- | - | - | - | - | - |
19_10057_10057-007_10057- | - | - | - | - | - |
2_PLP07-189_19273_--- | - | - | - | - | - |
Biological significance | Date | Comment |
---|---|---|
Causal | 14/02/14 | --- |
Consequences of the mutation at the protein level No data available |