![]() |
Data for this mutation
Sample ID | APC | MLH1 | MSH2 | MSH6 | MUTYH |
---|---|---|---|---|---|
37_F06.054471948544 | - | - | - | - | - |
37_F06.0547107--- | - | - | - | - | - |
37_F06.0547257--- | - | - | - | - | - |
37_F06.054888568599 | - | - | - | - | - |
37_P11.02516620127457 | - | - | - | - | - |
37_P11.02520626133018 | - | - | - | - | - |
4_40314---17540 | - | - | - | - | - |
4_40314---40314 | - | - | - | - | - |
Biological significance | Date | Comment |
---|---|---|
Causal | 28/05/14 | --- |
Consequences of the mutation at the protein level No data available |